Logo/graphic Castle Bromwich Cricket Club ~ Warwickshire Cricket League

Castle Bromwich Golf Society

Golf Day Results

 

Ingon Manor Results - 4th July 2010      
Position Name Points   Handicap Handicap Revised
1 Matt Strong 36   17 16
2 Paul Miller 34 back nine 19pts 30 30
3 Colin Strong 34 back nine 18pts 18 18
4 Gary sheldon  33 back nine 19 pts 19 19
5 Mark Sadler 33 back nine 16pts 19 19
6 Rod White 32 back nine 20pts 24 24
7 George Mundell 32 back nine 18pts 24 24
8 Rob Sadler 32 back nine 17pts 22 22
9 Mark Clayton 31   24 24
10 Colin Mundell 30   12 12
11 Brad O'hara 30   18 18
12 TonyBrown 29   25 25
13 Harry Kelly 28 back three 5pts ** 4 5
14 Malcolm White 28 back three 4pts ** 18 19
15 Chris Thacker 28 back nine 15pts 22 23
16 Matt Stubbs 28 back nine 14pts 16 17
17 Andy Hughes 27 back nine 13pts 21 22
18 ian White 27 back nine 11pts 27 28
19 Steve Morley 24   26 27
20 Martin Briscoe 19 back nine 13pts 12 13
21 Sam Sadler 19 back nine 6pts 36 36
22 Craig Hughes 17   36 36
23 Jack Sears 14   36 36
24 Dave Hobbs     14 14
           
** back nine both 16pts - back six both 10pts    

 

Patshull Park Results - 5th June 2010    
Position Name Points   Handicap Handicap Revised
1 Harry Kelly 41   7 4
2 Ian White 40   29 27
3 Chris Thacker 39   24 22
4 Colin Mundell 34 Back nine 18pts 12 12
5 George Mundell 34 Back nine 17pts 24 24
6 Mark Clayton 32   24 24
7 Steve Morley 31   26 26
8 Matt Stubbs 30 Back nine 18pts 16 16
9 Rod White 30 Back nine16pts 24 24
10 Rob Sadler 29   22 22
11 Paul Miller 28   30 30
12 Matt Strong 27   16 17
13 Andrew Hughes 25 Back nine 14pts 20 21
14 Sam Sadler 25 Back nine 10pts 36 36
15 Malcolm White 24   17 18
16 Scott White 23   36 36
17 Neil White 20   36 36
18 Craig Hughes 19   36 36

 

Little Lakes Results - 14th May 2010    
           
Position Name Points   Handicap Handicap Revised
1 Mark Clayton 40   26 24
2 Matt Stubbs 39   17 16
3 Andrew Hughes 38   21 20
4 Malcoln White 37   18 17
5 Rod White 34   24 24
6 Mark Bailey 33   18 18
7 Ian White 32   29 29
8 Matt Strong 31 Back 9 21pts 16 16
9 Tony Brown 31 Back 9 18pts 25 25
10 Harry Kelly 31 Back 9 17pts 7 7
11 Colin Mundell 31 Back 9 15pts 12 12
12 Brad O'Hara 30   18 18
13 Paul Miller 29   30 30
14 Gary Sheldon 28   18 19
15 Chris Thacker 27   22 24
16 Craig Hughes 24   36 36
17 Alan Vernon 21   36 36
18 Jack Sears 20   28 30
19 George Mundell 19   21 24
20 Neil White 17   36 36

 

Stonebridge Golf Club - 18th April 2010  
Position Name Points Handicap Handicap Revised
1 Colin Mundell 42 15 12
2 Harry Kelly 36 7 7
3 Mark Clayton 36 26 26
4 Ian Stinson 36 17 17
5 Matt Strong 36 16 16
6 Richard Moore 35 26 26
7 Tony Brown 33 25 25
8 Matt Stubbs 33 17 17
9 Andrew Hughes 33 21 21
10 Colin Strong 32 18 18
11 Harry Fleet 31 13 13
12 Gary Sheldon 30 18 18
13 Rod White 30 24 24
14 Paul Miller 29 30 30
15 George Mundell 29 21 21
16 Chris Thacker 28 21 22
17 Mark Sadler 28 18 19
18 Ian White 28 28 29
19 Brad O'Hara 26 17 18
20 Dave Hobbs 21 13 14
21 Craig Hughes 20 33 36
22 Mark Bailey 26 16 18
23 Alan Vernon 16 33 36
24 Graham Perry 13 33 36

 Cricket club website 
111,069 visits to this website |  Printer friendly
Go back...